results for morning midday 12 states hit from the pairs and all was on the list. Would love some help in narrowing it for multiple states.
Thu, Sep 20, 2018 Colorado Pick 3 Midday 4-2-8
Thu, Sep 20, 2018 Georgia Cash 3 Midday 1-9-0
Thu, Sep 20, 2018 Idaho Pick 3 Day 7-5-9, Sum It Up: 21
Thu, Sep 20, 2018 Illinois Pick 3 Midday 8-3-0, Fireball: 8
Thu, Sep 20, 2018 Indiana Daily 3 Midday 0-6-4, Superball: 7
Thu, Sep 20, 2018 Iowa Pick 3 Midday 0-6-4
Thu, Sep 20, 2018 Kansas Pick 3 Midday 9-8-6
Thu, Sep 20, 2018 Maryland Pick 3 Midday 3-5-6
Thu, Sep 20, 2018 Michigan Daily 3 Midday 3-2-0
Thu, Sep 20, 2018 New Jersey Pick 3 Midday 4-0-6, Fireball: 1
Thu, Sep 20, 2018 Ohio Pick 3 Midday 6-5-8
Thu, Sep 20, 2018 Ontario Pick 3 Midday 9-2-5
Thu, Sep 20, 2018 Puerto Rico Pega 3 Día 3-9-0
Thu, Sep 20, 2018 Tennessee Cash 3 Morning 8-9-2, Lucky Sum: 19
Thu, Sep 20, 2018 Texas Pick 3 Morning 0-3-3, Sum It Up: 6
Thu, Sep 20, 2018 Washington, D.C. DC-3 Midday 9-8-2