𝐏𝐈𝐂𝐊 𝟑 𝐄𝐕𝐄𝐍𝐈𝐍𝐆 𝐒𝐓𝐀𝐓𝐄𝐒 𝟔/𝟏 𝐏𝐥𝐚𝐲 𝐁𝐨𝐱 𝐨𝐫 𝐒𝐭𝐫𝐚𝐢𝐠𝐡𝐭 𝐎𝐧𝐥𝐲 𝟏𝟎 𝐍𝐮𝐦𝐛𝐞𝐫𝐬 𝐓𝐨 𝐏𝐥𝐚𝐲 𝐎𝐧𝐥𝐢𝐧𝐞! -𝐋𝐨𝐭𝐭𝐨 𝐈𝐧𝐯𝐞𝐬𝐭𝐨𝐫😎👑🌌
𝐏𝐀 𝐄𝐯𝐞𝐧𝐢𝐧𝐠 𝟔:𝟐𝟓𝐏𝐌... 593 286 571 258 168 863 861 429 031 094
𝐒𝐂 𝐄𝐯𝐞𝐧𝐢𝐧𝐠 𝟔:𝟑𝟎𝐏𝐌... 347 621 179 215 321 149 628 792 603 529
𝐖𝐕 𝐄𝐯𝐞𝐧𝐢𝐧𝐠 𝟔:𝟑𝟒𝐏𝐌*.. 670 328 183 165 917 590 194 943 628 934
𝐍𝐇 𝐄𝐯𝐞𝐧𝐢𝐧𝐠 𝟔:𝟒𝟎𝐏𝐌.. 241 195 368 619 671 682 395 078 354 721
𝐕𝐓 𝐄𝐯𝐞𝐧𝐢𝐧𝐠 𝟔:𝟒𝟎𝐏𝐌.. 416 637 267 395 543 732 097 345 263 763
𝐆𝐀 𝐄𝐯𝐞𝐧𝐢𝐧𝐠 𝟔:𝟒𝟒𝐏𝐌.. 159 790 259 283 241 146 926 612 092 032
𝐌𝐈 𝐄𝐯𝐞𝐧𝐢𝐧𝐠 𝟔:𝟓𝟑𝐏𝐌.. 630 241 183 713 751 286 036 980 179 365
𝐃𝐄 𝐄𝐯𝐞𝐧𝐢𝐧𝐠 𝟕:𝟎𝟎𝐏𝐌.. 296 140 681 354 983 618 827 473 502 526
𝐖𝐈 𝐄𝐯𝐞𝐧𝐢𝐧𝐠 𝟕:𝟎𝟎𝐏𝐌.. 603 612 283 580 267 286 190 273 540 472
𝐌𝐍 𝐄𝐯𝐞𝐧𝐢𝐧𝐠 𝟕:𝟏𝟎𝐏𝐌.. 590 671 619 295 165 502 126 832 420 716
𝐎𝐇 𝐄𝐯𝐞𝐧𝐢𝐧𝐠 𝟕:𝟏𝟒𝐏𝐌.. 198 982 267 310 608 405 409 890 018 609
𝐓𝐍 𝐄𝐯𝐞𝐧𝐢𝐧𝐠 𝟕:𝟏𝟓𝐏𝐌.. 790 143 539 872 932 831 471 516 263 082
𝐍𝐘 𝐄𝐯𝐞𝐧𝐢𝐧𝐠 𝟕:𝟐𝟎𝐏𝐌.. 043 571 321 210 395 307 683 127 612 653
𝐅𝐋 𝐄𝐯𝐞𝐧𝐢𝐧𝐠 𝟕:𝟑𝟎𝐏𝐌.. 437 251 179 103 836 614 263 742 890 651
𝐍𝐉 𝐄𝐯𝐞𝐧𝐢𝐧𝐠 𝟕:𝟒𝟎𝐏𝐌.. 742 425 239 670 571 693 403 089 264 172
𝐌𝐃 𝐄𝐯𝐞𝐧𝐢𝐧𝐠 𝟕:𝟒𝟏𝐏𝐌.. 061 410 405 981 608 097 493 537 690 386
𝐀𝐑 𝐄𝐯𝐞𝐧𝐢𝐧𝐠 𝟕:𝟒𝟒𝐏𝐌.. 140 061 294 563 168 519 519 310 934 264
𝐃𝐂 𝐄𝐯𝐞𝐧𝐢𝐧𝐠 𝟕:𝟒𝟓𝐏𝐌.. 384 518 491 347 839 074 051 025 540 721
𝐀𝐙 𝐄𝐯𝐞𝐧𝐢𝐧𝐠 𝟖:𝟒𝟓𝐏𝐌*.. 540 518 430 924 971 042 842 286 142 364
𝐐𝐂 𝐄𝐯𝐞𝐧𝐢𝐧𝐠 𝟖:𝟓𝟎𝐏𝐌.. 396 390 165 629 523 608 893 142 150 903
𝐖𝐂 𝐄𝐯𝐞𝐧𝐢𝐧𝐠 𝟖:𝟓𝟎𝐏𝐌.. 428 037 924 360 283 634 609 972 102 820
𝐈𝐀 𝐄𝐯𝐞𝐧𝐢𝐧𝐠 𝟗:𝟎𝟎𝐏𝐌.. 629 623 241 267 348 843 237 932 719 289
𝐍𝐄 𝐄𝐯𝐞𝐧𝐢𝐧𝐠 𝟗:𝟏𝟓𝐏𝐌.. 143 426 235 571 493 258 713 425 427 102
𝐂𝐎 𝐄𝐯𝐞𝐧𝐢𝐧𝐠 𝟗:𝟐𝟏𝐏𝐌.. 285 103 762 074 472 283 593 265 834 165
𝐂𝐀 𝐄𝐯𝐞𝐧𝐢𝐧𝐠 𝟗:𝟐𝟓𝐏𝐌.. 691 639 940 369 843 581 149 518 609 345
𝐈𝐍 𝐄𝐯𝐞𝐧𝐢𝐧𝐠 𝟗:𝟑𝟎𝐏𝐌.. 927 672 861 526 825 165 036 247 426 293
𝐌𝐎 𝐄𝐯𝐞𝐧𝐢𝐧𝐠 𝟗:𝟒𝟎𝐏𝐌.. 249 368 416 403 526 357 461 723 527 302
𝐈𝐃 𝐄𝐯𝐞𝐧𝐢𝐧𝐠 𝟗:𝟒𝟓𝐏𝐌.. 791 368 742 740 095 641 523 512 425 207
𝐎𝐊 𝐄𝐯𝐞𝐧𝐢𝐧𝐠 𝟗:𝟓𝟎𝐏𝐌.. 751 091 165 209 310 309 285 930 159 402
𝐊𝐒 𝐄𝐯𝐞𝐧𝐢𝐧𝐠 𝟗:𝟓𝟓𝐏𝐌.. 425 179 159 368 938 927 194 264 198 162
𝐈𝐋 𝐄𝐯𝐞𝐧𝐢𝐧𝐠 𝟏𝟎:𝟎𝟓𝐏𝐌.. 286 403 103 870 073 105 532 543 097 019
𝐂𝐓 𝐄𝐯𝐞𝐧𝐢𝐧𝐠 𝟏𝟎:𝟏𝟒𝐏𝐌.. 819 541 582 312 807 263 304 982 254 059
𝐎𝐍 𝐄𝐯𝐞𝐧𝐢𝐧𝐠 𝟏𝟎:𝟏𝟓𝐏𝐌.. 423 671 254 581 137 173 254 916 073 683
𝐋𝐀 𝐄𝐯𝐞𝐧𝐢𝐧𝐠 𝟏𝟎:𝟐𝟓𝐏𝐌.. 154 178 097 423 680 345 609 493 241 189
𝐕𝐀 𝐄𝐯𝐞𝐧𝐢𝐧𝐠 𝟏𝟎:𝟑𝟎𝐏𝐌.. 790 230 601 239 738 915 690 437 870 249
𝐖𝐀 𝐄𝐯𝐞𝐧𝐢𝐧𝐠 𝟏𝟎:𝟑𝟎𝐏𝐌.. 941 927 306 018 582 601 943 612 916 375
𝐊𝐘 𝐄𝐯𝐞𝐧𝐢𝐧𝐠 𝟏𝟎:𝟒𝟓𝐏𝐌.. 682 906 159 941 593 432 805 802 863 435
𝐍𝐂 𝐄𝐯𝐞𝐧𝐢𝐧𝐠 𝟏𝟏:𝟎𝟕𝐏𝐌.. 367 572 073 078 870 807 429 314 024 102
𝐍𝐌 𝐄𝐯𝐞𝐧𝐢𝐧𝐠 𝟏𝟏:𝟏𝟓𝐏𝐌.. 518 279 384 860 289 716 123 027 612 021
𝐆𝐀 𝐍𝐢𝐠𝐡𝐭 𝟏𝟏:𝟏𝟗𝐏𝐌....... 146 703 043 403 375 283 021 542 428 540
For New & Updated Online Pick 3 Charts Email me at lottoinvestor123@mail.com