The SUMS FILTER should be ready tomorrow. It allows you to GROUP a specific SUM together to see which 123/4 patterns are connected to it. Very interesting results. There is a strong connection between SUMS and 123/4 patterns.
Here is a sample of the sum filter results:
AR (That's correct. Every time sum 16 won, pattern 1,1 won)
196 09/20/2018 EVENING LHH OOE 16 1,1
970 09/16/2018 EVENING HHL OOE 16 1,1
835 09/15/2018 MIDDAY HLH EOO 16 1,1
457 09/14/2018 MIDDAY LHH EOO 16 1,1
619 09/13/2018 EVENING HLH EOO 16 1,1
961 08/13/2018 EVENING HHL OEO 16 1,1
907 08/08/2018 MIDDAY HLH OEO 16 1,1
358 04/26/2018 MIDDAY LHH OOE 16 1,1
916 04/24/2018 MIDDAY HLH OOE 16 1,1
817 04/20/2018 EVENING HLH EOO 16 1,1
745 04/19/2018 MIDDAY HLH OEO 16 1,1
736 04/14/2018 EVENING HLH OOE 16 1,1
259 04/09/2018 MIDDAY LHH EOO 16 1,1
VA
920 09/24/2018 MIDDAY HLL OEE 11 2,2
245 09/19/2018 MIDDAY LLH EEO 11 2,2
542 08/29/2018 EVENING HLL OEE 11 2,2
290 08/25/2018 EVENING LHL EOE 11 2,2
614 08/22/2018 EVENING HLL EOE 11 2,2
290 08/22/2018 MIDDAY LHL EOE 11 2,2
047 07/11/2018 MIDDAY LLH EEO 11 2,2
218 05/24/2018 MIDDAY LLH EOE 11 2,2
632 04/23/2018 EVENING HLL EOE 11 2,2
137 04/08/2018 EVENING LLH OOO 11 2,3
731 03/30/2018 MIDDAY HLL OOO 11 2,3
074 03/29/2018 MIDDAY LHL EOE 11 2,2
362 03/28/2018 MIDDAY LHL OEE 11 2,2
FL
0614 09/06/2018 MIDDAY LHLL EEOE 11 3,3
2540 09/05/2018 MIDDAY LHLL EOEE 11 3,3
0416 08/23/2018 EVENING LLLH EEOE 11 3,3
4052 07/30/2018 EVENING LLHL EEOE 11 3,3
5222 07/23/2018 EVENING HLLL OEEE 11 3,3
1640 07/22/2018 MIDDAY LHLL OEEE 11 3,3
4250 07/13/2018 EVENING LLHL EEOE 11 3,3
3008 07/02/2018 MIDDAY LLLH OEEE 11 3,3
2135 06/24/2018 EVENING LLLH EOOO 11 3,1
KY
2036 09/18/2018 MIDDAY LLLH EEOE 11 3,3
5024 09/02/2018 EVENING HLLL OEEE 11 3,3
8300 08/17/2018 EVENING HLLL EOEE 11 3,3
0722 07/16/2018 MIDDAY LHLL EOEE 11 3,3
0236 04/19/2018 MIDDAY LLLH EEOE 11 3,3
0047 03/31/2018 MIDDAY LLLH EEEO 11 3,3