• Admin
  • 12345 Number System Megamillions

1,1
LHHHH
EOOOO, OEOOO, OOEOO, OOOEO, OOOOE

1,2
LHHHH
EEOOO, EOEOO, EOOEO, EOOOE, OEEOO, OEOEO, OEOOE, OOEEO, OOEOE, OOOEE,

1,3
LHHHH
EEEOO, EEOEO, EEOOE, EOEEO, EOEOE, EOOEE, OEEEO, OEEOE, OEOEE, OOEEE,

1,4
LHHHH
OEEEE, EOEEE, EEOEE, EEEOE, EEEEO,

1,5
LHHHH
EEEEE, OOOOO

2,1
LLHHH
EOOOO, OEOOO, OOEOO, OOOEO, OOOOE

2,2
LLHHH
EEOOO, EOEOO, EOOEO, EOOOE, OEEOO, OEOEO, OEOOE, OOEEO, OOEOE, OOOEE,

2,3
LLHHH
EEEOO, EEOEO, EEOOE, EOEEO, EOEOE, EOOEE, OEEEO, OEEOE, OEOEE, OOEEE,

2,4
LLHHH
EEEEO, EEEOE, EEOEE, EOEEE, OEEEE,

2,5
LLHHH
EEEEE, OOOOO

3,1
LLLHH
EOOOO, OEOOO, OOEOO, OOOEO, OOOOE

3,2
LLLHH
EEOOO, EOEOO, EOOEO, EOOOE, OEEOO, OEOEO, OEOOE, OOEEO, OOEOE, OOOEE,

3,3
LLLHH
EEEOO, EEOEO, EEOOE, EOEEO, EOEOE, EOOEE, OEEEO, OEEOE, OEOEE, OOEEE,

3,4
LLLHH
EEEEO, EEEOE, EEOEE, EOEEE, OEEEE,

3,5
LLLHH
EEEEE, OOOOO

4,1
LLLLH
EOOOO, OEOOO, OOEOO, OOOEO, OOOOE

4,2
LLLLH
EEOOO, EOEOO, EOOEO, EOOOE, OEEOO, OEOEO, OEOOE, OOEEO, OOEOE, OOOEE,

4,3
LLLLH
EEEOO, EEOEO, EEOOE, EOEEO, EOEOE, EOOEE, OEEEO, OEEOE, OEOEE, OOEEE,

4,4
LLLLH
EEEEO, EEEOE, EEOEE, EOEEE, OEEEE,

4,5
LLLLH
EEEEE, OOOOO

5,1
LLLLL, HHHHH
EOOOO, OEOOO, OOEOO, OOOEO, OOOOE

5,2
LLLLL, HHHHH
EEOOO, EOEOO, EOOEO, EOOOE, OEEOO, OEOEO, OEOOE, OOEEO, OOEOE, OOOEE,

5,3
LLLLL, HHHHH
EEEOO, EEOEO, EEOOE, EOEEO, EOEOE, EOOEE, OEEEO, OEEOE, OEOEE, OOEEE,

5,4
LLLLL, HHHHH
EEEEO, EEEOE, EEOEE, EOEEE, OEEEE,

5,5
LLLLL, HHHHH
EEEEE, OOOOO

Is it possible to predict which chart group will hit 1-1-19?
If i am playing group 74 for 12 months, is it possible to see expected days same group will play?, etc.

megajkb
There are two videos already posted on Lottodds YT channel describing how it works.
Just do a search and you will see the latest playlists or videos posted.

    pbwinner

    You need to play this in a lotto club. Too many numbers. Be bad if your patterns hit but you didn't have enough funds to buy the numbers

    126 Megamillion group patterns

    			
    1	(1-14) (1-14) (1-14) (1-14) (1-14) 			
    2	(1-14) (1-14) (1-14) (1-14) (15-28) 			
    3	(1-14) (1-14) (1-14) (15-28) (15-28) 			
    4	(1-14) (1-14) (15-28) (15-28) (15-28) 			
    5	(1-14) (15-28) (15-28) (15-28) (15-28) 			
    6	(15-28) (15-28) (15-28) (15-28) (15-28) 			
    7	(1-14) (1-14) (1-14) (1-14) (29-42) 			
    8	(1-14) (1-14) (1-14) (15-28) (29-42) 			
    9	(1-14) (1-14) (15-28) (15-28) (29-42) 			
    10	(1-14) (15-28) (15-28) (15-28) (29-42) 			
    11	(15-28) (15-28) (15-28) (15-28) (29-42) 			
    12	(1-14) (1-14) (1-14) (29-42) (29-42) 			
    13	(1-14) (1-14) (15-28) (29-42) (29-42) 			
    14	(1-14) (15-28) (15-28) (29-42) (29-42) 			
    15	(15-28) (15-28) (15-28) (29-42) (29-42) 			
    16	(1-14) (1-14) (29-42) (29-42) (29-42) 			
    17	(1-14) (15-28) (29-42) (29-42) (29-42) 			
    18	(15-28) (15-28) (29-42) (29-42) (29-42) 			
    19	(1-14) (29-42) (29-42) (29-42) (29-42) 			
    20	(15-28) (29-42) (29-42) (29-42) (29-42) 			
    21	(29-42) (29-42) (29-42) (29-42) (29-42) 			
    22	(1-14) (1-14) (1-14) (1-14) (43-56) 			
    23	(1-14) (1-14) (1-14) (15-28) (43-56) 			
    24	(1-14) (1-14) (15-28) (15-28) (43-56) 			
    25	(1-14) (15-28) (15-28) (15-28) (43-56) 			
    26	(15-28) (15-28) (15-28) (15-28) (43-56) 			
    27	(1-14) (1-14) (1-14) (29-42) (43-56) 			
    28	(1-14) (1-14) (15-28) (29-42) (43-56) 			
    29	(1-14) (15-28) (15-28) (29-42) (43-56) 			
    30	(15-28) (15-28) (15-28) (29-42) (43-56) 			
    31	(1-14) (1-14) (29-42) (29-42) (43-56) 			
    32	(1-14) (15-28) (29-42) (29-42) (43-56) 			
    33	(15-28) (15-28) (29-42) (29-42) (43-56) 			
    34	(1-14) (29-42) (29-42) (29-42) (43-56) 			
    35	(15-28) (29-42) (29-42) (29-42) (43-56) 			
    36	(29-42) (29-42) (29-42) (29-42) (43-56) 			
    37	(1-14) (1-14) (1-14) (43-56) (43-56) 			
    38	(1-14) (1-14) (15-28) (43-56) (43-56) 			
    39	(1-14) (15-28) (15-28) (43-56) (43-56) 			
    40	(15-28) (15-28) (15-28) (43-56) (43-56) 			
    41	(1-14) (1-14) (29-42) (43-56) (43-56) 			
    42	(1-14) (15-28) (29-42) (43-56) (43-56) 			
    43	(15-28) (15-28) (29-42) (43-56) (43-56) 			
    44	(1-14) (29-42) (29-42) (43-56) (43-56) 			
    45	(15-28) (29-42) (29-42) (43-56) (43-56) 			
    46	(29-42) (29-42) (29-42) (43-56) (43-56) 			
    47	(1-14) (1-14) (43-56) (43-56) (43-56) 			
    48	(1-14) (15-28) (43-56) (43-56) (43-56) 			
    49	(15-28) (15-28) (43-56) (43-56) (43-56) 			
    50	(1-14) (29-42) (43-56) (43-56) (43-56) 			
    51	(15-28) (29-42) (43-56) (43-56) (43-56) 			
    52	(29-42) (29-42) (43-56) (43-56) (43-56) 			
    53	(1-14) (43-56) (43-56) (43-56) (43-56) 			
    54	(15-28) (43-56) (43-56) (43-56) (43-56) 			
    55	(29-42) (43-56) (43-56) (43-56) (43-56) 			
    56	(43-56) (43-56) (43-56) (43-56) (43-56) 			
    57	(1-14) (1-14) (1-14) (1-14) (57-70) 			
    58	(1-14) (1-14) (1-14) (15-28) (57-70) 			
    59	(1-14) (1-14) (15-28) (15-28) (57-70) 			
    60	(1-14) (15-28) (15-28) (15-28) (57-70) 			
    61	(15-28) (15-28) (15-28) (15-28) (57-70) 			
    62	(1-14) (1-14) (1-14) (29-42) (57-70) 			
    63	(1-14) (1-14) (15-28) (29-42) (57-70) 			
    64	(1-14) (15-28) (15-28) (29-42) (57-70) 			
    65	(15-28) (15-28) (15-28) (29-42) (57-70) 			
    66	(1-14) (1-14) (29-42) (29-42) (57-70) 			
    67	(1-14) (15-28) (29-42) (29-42) (57-70) 			
    68	(15-28) (15-28) (29-42) (29-42) (57-70) 			
    69	(1-14) (29-42) (29-42) (29-42) (57-70) 			
    70	(15-28) (29-42) (29-42) (29-42) (57-70) 			
    71	(29-42) (29-42) (29-42) (29-42) (57-70) 			
    72	(1-14) (1-14) (1-14) (43-56) (57-70) 			
    73	(1-14) (1-14) (15-28) (43-56) (57-70) 		 	
    74	(1-14) (15-28) (15-28) (43-56) (57-70) 			
    75	(15-28) (15-28) (15-28) (43-56) (57-70) 			
    76	(1-14) (1-14) (29-42) (43-56) (57-70) 			
    77	(1-14) (15-28) (29-42) (43-56) (57-70) 			
    78	(15-28) (15-28) (29-42) (43-56) (57-70) 			
    79	(1-14) (29-42) (29-42) (43-56) (57-70) 			
    80	(15-28) (29-42) (29-42) (43-56) (57-70) 			
    81	(29-42) (29-42) (29-42) (43-56) (57-70) 			
    82	(1-14) (1-14) (43-56) (43-56) (57-70) 			
    83	(1-14) (15-28) (43-56) (43-56) (57-70) 			
    84	(15-28) (15-28) (43-56) (43-56) (57-70) 			
    85	(1-14) (29-42) (43-56) (43-56) (57-70) 			
    86	(15-28) (29-42) (43-56) (43-56) (57-70) 			
    87	(29-42) (29-42) (43-56) (43-56) (57-70) 			
    88	(1-14) (43-56) (43-56) (43-56) (57-70) 			
    89	(15-28) (43-56) (43-56) (43-56) (57-70) 			
    90	(29-42) (43-56) (43-56) (43-56) (57-70) 			
    91	(43-56) (43-56) (43-56) (43-56) (57-70) 			
    92	(1-14) (1-14) (1-14) (57-70) (57-70) 			
    93	(1-14) (1-14) (15-28) (57-70) (57-70) 			
    94	(1-14) (15-28) (15-28) (57-70) (57-70) 			
    95	(15-28) (15-28) (15-28) (57-70) (57-70) 			
    96	(1-14) (1-14) (29-42) (57-70) (57-70) 			
    97	(1-14) (15-28) (29-42) (57-70) (57-70) 			
    98	(15-28) (15-28) (29-42) (57-70) (57-70) 			
    99	(1-14) (29-42) (29-42) (57-70) (57-70) 			
    100	(15-28) (29-42) (29-42) (57-70) (57-70) 			
    101	(29-42) (29-42) (29-42) (57-70) (57-70) 			
    102	(1-14) (1-14) (43-56) (57-70) (57-70) 			
    103	(1-14) (15-28) (43-56) (57-70) (57-70) 			
    104	(15-28) (15-28) (43-56) (57-70) (57-70) 			
    105	(1-14) (29-42) (43-56) (57-70) (57-70) 			
    106	(15-28) (29-42) (43-56) (57-70) (57-70) 			
    107	(29-42) (29-42) (43-56) (57-70) (57-70) 			
    108	(1-14) (43-56) (43-56) (57-70) (57-70) 			
    109	(15-28) (43-56) (43-56) (57-70) (57-70) 			
    110	(29-42) (43-56) (43-56) (57-70) (57-70) 			
    111	(43-56) (43-56) (43-56) (57-70) (57-70) 			
    112	(1-14) (1-14) (57-70) (57-70) (57-70) 			
    113	(1-14) (15-28) (57-70) (57-70) (57-70) 			
    114	(15-28) (15-28) (57-70) (57-70) (57-70) 			
    115	(1-14) (29-42) (57-70) (57-70) (57-70) 			
    116	(15-28) (29-42) (57-70) (57-70) (57-70) 			
    117	(29-42) (29-42) (57-70) (57-70) (57-70) 			
    118	(1-14) (43-56) (57-70) (57-70) (57-70) 			
    119	(15-28) (43-56) (57-70) (57-70) (57-70) 			
    120	(29-42) (43-56) (57-70) (57-70) (57-70) 			
    121	(43-56) (43-56) (57-70) (57-70) (57-70) 			
    122	(1-14) (57-70) (57-70) (57-70) (57-70) 			
    123	(15-28) (57-70) (57-70) (57-70) (57-70) 			
    124	(29-42) (57-70) (57-70) (57-70) (57-70) 			
    125	(43-56) (57-70) (57-70) (57-70) (57-70) 			
    126	(57-70) (57-70) (57-70) (57-70) (57-70)

    The above 12345 system was modified to only included the following High/Low patterns for Megamillions (NJ Cash5 will also be modified):

    1
    LHHHH

    2
    LLHHH

    3
    LLLHH

    4
    LLLLH

    5
    LLLLL/HHHH

    Hope to have cash 5 south carolina as well.

      Looks like the 2nd number always splits or mirrors into the 1st number o.f the following drawing..the 3rd number ooften does the same..splits or mirrors into the 2nd or 4th position. ......the 4th position becomes the 3rd position etc...sumtimes all 5 positions are one up\one down patterns..

      14 days later

      hi
      few questions;
      your email,please;
      how much need to be part of the 5dime?
      for pick 3-4;how many weeks i should play the numbers?
      i start to play for 4-5 days,stop,play other numbers,and a week later came the numbers?

      thank you
      fracassoenergy@msn.com

        5Dimes is minimal 50 bucks deposit...
        But practice for 45 days before you use real 💰 money....ive been practicing since 2015 and still learning as i play 50 bucks every 5 days or so at a time..

        My deposit minimum by 💳 credit card says $50..

          bmehmet This is great, I see what you mean. I'm starting to understand your system.