Midday States 11/26 Box or Straight-Lotto Investorπ¦π·π»π²π
CO 723 368 463 941 152 753 432 236 428 862 256 641
CT 217 067 286 709 187 120 472 204 167 915 813 157
DE 624 831 740 804 517 016 529 571 174 708 291 136
FL 427 781 139 359 236 390 291 643 916 406 175 615
GA 182 371 762 873 810 092 273 516 562 760 346 524
ID 076 038 705 603 267 078 982 743 715 146 560 027
IN 027 340 604 735 351 831 365 342 450 063 203 426
KS 280 382 462 938 143 083 501 372 187 537 725 145
MI 814 150 451 207 718 402 270 923 826 082 513 284
NH 054 031 971 673 386 651 087 652 349 925 301 304
NM 179 712 054 195 085 267 943 310 862 095 092 176
NY 618 152 186 268 829 607 039 078 402 153 061 631
OH 215 371 783 124 415 537 971 970 762 493 183 103
ON 203 528 279 542 910 375 729 390 241 129 572 571
PA 163 072 932 792 938 643 501 428 728 402 421 168
SC 013 392 712 056 805 275 023 075 928 473 672 298
TX 804 261 136 712 412 275 129 205 076 732 178 257
DC 560 452 904 024 348 083 386 610 753 607 389 923
lottoinvestor123@gmail.com